RD
Renan Desautels
Advanced Wrestling Academy · Coach Rob Lang•Men · 41kg class•Weigh-in May 25
WatchCurrent Weight
42.2 kg
Target Weight
41.0 kg
Days Out
6
Pace vs Plan
Missed Today
Weight Trend
Morning weight vs target
Coach Notes
Recent Check-Ins
Last 5 entries
| Date | Weight | Energy | Hydration | Sleep | Notes |
|---|---|---|---|---|---|
| Today, 7:12 AM | 42.2 kg | 7/10 | 4/5 | 7.1h | Feeling good. |
| Yesterday, 7:04 AM | 42.5 kg | 7/10 | 4/5 | 6.9h | Good practice. |
| May 17, 7:18 AM | 42.8 kg | 6/10 | 3/5 | 6.7h | A little tired. |
| May 16, 7:10 AM | 43 kg | 7/10 | 4/5 | 7.4h | Good. |
| May 15, 7:22 AM | 43.1 kg | 8/10 | 4/5 | 7.6h | Felt sharp. |
Text Check-In
How Renan checks in by text.
Phone
+13065550101
Reminder time
7:00 AM
Last text check-in
Today, 7:12 AM
Text reminders
On
Nudge status
None